M & M Stainless Processing

Steel Plate Inventory 304, 304L
Home
Products and Services
Equipment on Site
Our Location
Fax Inquiries
Click here to return to Products and Services.

304 Steel Plates

Grade Gauge Width Length Pcs Weight TotalWT Location
304 .250 72 268 1 1496# 1496# P250
304 .250 96 133 1 990# 990# ALL
304 .250 96 142 1 1047# 1047# ALL
304 .457 78 251 1 2700# 2700# 475KM
304 .457 78 257 1 2790# 2790# 450KM
304 1.50 60 86 2 2700 2700 ALL
304 1.50 86 128 1 2270 4540 ALL
304 1.750 60 96 3 3009# 9,027# ALL
304 1.750 80 96 1 3927# 3,927# ALL

304L Steel Plates

Grade Gauge Width Length Pcs Weight TotalWT Location
304L .250 42.4 246 1 764# 764# P250
304L .250 48 144 58 536 31,088 ALL
304L .250 62 246 1 1094# 1094# P235
304L .250 92 246 1 1752# 1752# ALL
304L .312 96 278 2 2548# 5096# ALL
304L .365 103.6 278 1 3018# 3018# P365
304L .375 60 144 61 990# 60,390# ALL
304L .375 78 288R 16 2573# 41,168# ALL
304L .437 93 242 1 2823# 2823# ALL
304L .437 117 160 1 2480 2480 ALL
304L .437 117 263 1 4086# 4086# P445
304L .500 60 120 8 1083# 8664# ALL
304L .500 60 144 26 1300# 33,800 ALL
304L .500 60 240 14 2166# 30324# ALL
304L .500 78 288R 12 3388# 40,656# ALL
304L .625 78 288 2 4186# 8372# ALL
304L .750 60 96 2 1285# 2570# ALL
304L .750 60 120 2 1606# 3212# ALL
304L .750 60 240 8 3212# 25,696# ALL
304L .750 78 300 1 5220# 5220 ALL
304L 1.00 60 96 6 1707# 10,242# ALL
304L 1.00 60 120 1 2133# 2133# ALL
304L 1.00 60 240 6 4266# 25,596 ALL
304L 1.250 78 252 1 7235# 7235# ALL

M & M Stainless Processing
3921 Wissahickon Avenue - Philadelphia - Pennsylvania - 19129
(215) 228-8090 - Fax: (215) 223-7072 - 
info@mandmstainless.com